Corona (248) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8225 Sanctuary Drive 5 5 4,767 $1,650,000 $346 29 days
2655 Orchard Crest Lane 4 3 3,127 $893,000 $285 1 day
4484 Birdie Drive 3 3 2,868 $899,900 $313 1 day
26657 Dry Falls Drive 3 2 1,002 $560,000 $558 3 days
702 Morgan Place 2 3 1,186 $535,000 $451 0 days
3180 Timberline Drive 4 3 1,700 $769,000 $452 2 days
676 Terra Drive 3 2 1,374 $699,000 $508 0 days
8939 Dahlia Drive 4 3 2,461 $725,000 $294 1 day
9190 Palm Canyon Drive 4 2 1,245 $599,999 $481 0 days
1738 Fairmont Drive 3 2 1,313 $675,000 $514 1 day
Average: 3.8 3.0 2,360 $980,726 $364 66 days
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24283 Augusta Drive 2 2 1,290 $580,000 $449 5 days
1564 Del Norte Drive 3 2 1,866 $685,000 $367 5 days
1305 Elysia Street 4 3 2,420 $917,500 $379 3 days
1169 Kraemer Drive 4 3 2,363 $860,000 $363 9 days
2525 San Gabriel Way Unit 103 1 1 650 $380,000 $584 5 days
1068 Blossom Hill Drive 4 3 1,748 $710,000 $406 9 days
11119 Iris Court 5 4 3,931 $1,090,000 $277 5 days
3075 Sagewood Lane 3 3 1,700 $769,000 $452 10 days
25401 Hyacinth Street 4 4 3,086 $816,864 $264 0 days
911 Mayor Ct Unit C 2 3 1,110 $515,000 $463 11 days
Average: 3.5 2.8 2,106 $755,443 $375 41 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3917 Pine Valley Way 3 2 1,555 $699,900 $760,000 $488 9 days 9/22/23
2506 Sena Street 3 3 1,701 $665,000 $640,000 $376 3 days 9/21/23
3986 Satsuma Lane 5 4 2,840 $904,990 $921,990 $324 2 days 9/21/23
3968 Lavine Way Unit 110 3 3 1,409 $549,335 $593,809 $421 19 days 9/21/23
2546 Monterey Peninsula Drive 3 2 1,572 $685,000 $685,000 $435 5 days 9/20/23
25194 Noble Canyon Street 5 5 4,158 $799,000 $800,000 $192 4 days 9/20/23
3980 Satsuma Lane 4 3 2,681 $869,990 $869,990 $324 24 days 9/20/23
2144 Kellogg Avenue 4 2 1,626 $685,000 $685,000 $421 30 days 9/20/23
1384 Orangewood Square 3 2 1,440 $285,000 $280,000 $194 5 days 9/20/23
19193 Ferrer Avenue N/A N/A N/A $239,000 $205,000 Unknown 497 days 9/20/23
Average: 3.5 2.7 2,082 $732,567 $735,553 $372 70 days
Viewing 1 - 10 of 528
Viewing 1 - 10 of 528

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.