Corona (248) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
821 Pheasant Street 3 3 2,584 $799,000 $309 0 days
13167 Bandera Drive 3 2 1,495 $589,900 $394 0 days
2208 Arabian Place 3 3 1,318 $510,000 $386 0 days
11350 Diamond Back Road N/A N/A N/A $350,000 Unknown 1 day
24061 Midvale Court 3 2 1,467 $584,455 $398 1 day
24073 Midvale Court 3 2 1,451 $579,285 $399 1 day
SMERBER N/A N/A N/A $200,000 Unknown 1 day
2960 Villa Catalonia 3 3 1,805 $700,000 $387 2 days
8907 Gentle Wind Drive 4 4 3,333 $909,950 $273 2 days
1405 Kirkwood Drive 3 2 1,400 $599,000 $427 2 days
Average: 3.4 2.8 2,242 $918,156 $362 87 days
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 Green River Rd 3 2 N/A $40,000 Unknown 0 days
24385 Thunder Court 4 3 3,090 $800,000 $258 2 days
1885 Lexington Drive 4 3 2,438 $824,900 $338 4 days
1501 Dominguez Ranch Road 4 3 2,448 $878,500 $358 7 days
1058 Country Club Lane 4 2 2,104 $599,900 $285 4 days
23509 CANTARA Road 3 2 2,264 $995,000 $439 0 days
932 Bluecrest Street 3 2 1,375 $550,000 $400 0 days
3398 Shining Star Lane 4 3 1,886 $649,900 $344 8 days
907 Pathfinder Way 3 3 1,323 $618,800 $467 5 days
2178 Saddleback Drive 4 3 1,862 $650,000 $349 2 days
Average: 3.3 2.7 2,013 $702,561 $358 19 days
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1078 Border Avenue 3 2 1,171 $379,000 $400,000 $341 1 day 3/22/23
1085 Summerplace Court 4 3 2,515 $810,000 $865,000 $343 2 days 3/22/23
18580 Manitou Street 6 5 3,424 $1,600,000 $987,000 $288 3 days 3/22/23
2904 Villa Catalonia Circle 4 3 2,197 $719,000 $705,000 $320 38 days 3/22/23
3941 Mount Palmas Circle 4 3 2,321 $888,000 $860,000 $370 140 days 3/22/23
1995 Las Colinas Circle Unit 103 1 1 642 $350,000 $360,000 $560 7 days 3/21/23
8839 Soothing Court 4 3 3,676 $1,075,000 $1,075,000 $292 4 days 3/21/23
4301 Junction Circle Unit 104 2 2 1,187 $499,900 $499,900 $421 4 days 3/21/23
2847 Magellan Circle 5 3 2,469 $765,000 $800,000 $324 5 days 3/21/23
2168 Harvard Circle 4 3 2,129 $765,000 $790,000 $371 4 days 3/21/23
Average: 3.5 2.7 2,050 $709,601 $693,272 $360 960 days
Viewing 1 - 10 of 408
Viewing 1 - 10 of 408

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.