Jurupa Valley (251) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8675 63rd Street N/A N/A N/A $1,480,000 Unknown 0 days
4431 Opal Street 3 2 2,065 $570,000 $276 0 days
4302 Shetland Lane 4 2 1,642 $499,000 $303 1 day
6255 Catria Street 4 4 2,610 $775,000 $296 2 days
2811 Razor Way 4 2 1,188 $499,999 $420 2 days
8110 Mission Boulevard Unit 9 1 1 576 $69,000 $119 6 days
6130 Camino Real Unit 19 3 2 1,260 $130,000 $103 3 days
10110 54th Street 3 2 1,080 $500,000 $462 1 day
3115 Tiffany Drive 2 2 1,116 $525,000 $470 7 days
5668 Skimmer Drive 6 5 4,094 $1,090,000 $266 7 days
Average: 3.5 2.4 2,118 $1,383,414 $425 113 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6055 Sunny Circle Circle 4 2 1,749 $674,998 $385 9 days
6247 Eucalyptus Street 3 2 1,312 $459,000 $349 10 days
6996 Orinoco Drive 3 3 1,819 $670,000 $368 4 days
6411 Little Brook Trail 2 2 1,070 $429,900 $401 6 days
6874 Cache Way 3 2 1,942 $675,000 $347 17 days
6047 Snowgrass Trl 4 2 1,644 $710,000 $431 8 days
5770 Aurora Avenue 3 2 2,722 $899,900 $330 22 days
8293 Yearling Way 4 2 1,769 $625,000 $353 8 days
6966 John Drive 4 2 1,470 $450,000 $306 28 days
5721 29th Street 3 2 1,128 $479,800 $425 5 days
Average: 3.6 2.5 2,074 $693,765 $306 23 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11600 Park Center 5 2 2,542 $825,000 $800,000 $314 11 days 3/21/23
7905 Corte Castillo 3 3 2,748 $810,000 $810,000 $294 24 days 3/21/23
5933 Palencia Drive 3 3 1,941 $600,000 $600,000 $309 60 days 3/21/23
7530 Candle Light Drive 2 2 1,155 $483,000 $489,600 $423 93 days 3/21/23
11066 Pala Place 3 2 1,396 $670,000 $670,000 $479 2 days 3/17/23
9479 Stirrup Street 3 2 1,857 $745,000 $725,000 $390 66 days 3/17/23
9451 Rancho Jurupa Drive 3 3 2,280 $715,554 $715,554 $313 1 day 3/16/23
11645 Daisy Court 5 3 3,039 $748,000 $720,000 $236 5 days 3/15/23
6345 Frank Avenue 3 2 1,368 $530,000 $574,000 $419 65 days 3/15/23
3146 Wysocki Lane 3 2 1,260 $545,000 $564,250 $447 1 day 3/14/23
Average: 3.6 2.4 1,944 $627,958 $621,161 $344 989 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.