Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28057 Bay Avenue N/A N/A N/A $21,000,000 Unknown 489 days
14147 Darwin Drive N/A N/A N/A $20,075,000 Unknown 154 days
23571 23579 Sunnymead Ranch Parkway N/A N/A N/A $13,999,999 Unknown 336 days
26995 Alessandro Boulevard N/A N/A N/A $9,000,000 Unknown 154 days
40 Gilman Springs N/A N/A N/A $5,500,000 Unknown 1415 days
13860 Nason N/A N/A N/A $5,470,000 Unknown 49 days
2173 Cactus Avenue N/A N/A N/A $5,000,000 Unknown 750 days
13027 Perris Boulevard N/A N/A N/A $4,500,000 Unknown 205 days
27255 Cottonwood Ave N/A N/A N/A $4,250,000 Unknown 1256 days
23166 Sunnymead BL N/A N/A N/A $3,700,000 Unknown 346 days
Redlands Boulevard N/A N/A N/A $2,750,000 Unknown 166 days
Redlands Boulevard N/A N/A N/A $2,750,000 Unknown 177 days
28196 Alessandro Boulevard N/A N/A N/A $2,250,000 Unknown 489 days
21840 & 21796 Cottonwood Ave N/A N/A N/A $2,200,000 Unknown 49 days
Alessandro Boulevard N/A N/A N/A $2,100,000 Unknown 1766 days
22475 Quail Call 5 5 6,762 $1,625,000 $240 148 days
24379 Myers Avenue N/A N/A N/A $1,475,000 Unknown 175 days
22561 Adrienne N/A N/A N/A $1,390,000 Unknown 86 days
13980 Nason N/A N/A N/A $1,350,000 Unknown 181 days
Copper Cove Lane N/A N/A N/A $1,300,000 Unknown 43 days
12922 Heacock Street N/A N/A N/A $1,200,000 Unknown 854 days
Olive Wood Plaza Dr N/A N/A N/A $1,200,000 Unknown 1198 days
24238 Postal Avenue N/A N/A N/A $1,165,000 Unknown 709 days
22940 Alessandro N/A N/A N/A $950,000 Unknown 9 days
21665 Box Springs Road N/A N/A N/A $920,000 Unknown 22 days
Average: 3.8 2.6 1,923 $867,639 $312 117 days
Viewing 1 - 25 of 320
Viewing 1 - 25 of 320
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28131 brodiaea Avenue N/A N/A N/A $2,995,000 Unknown 1321 days
23670 Tower Street N/A N/A N/A $2,800,000 Unknown 1297 days
14334 Anthony Place 3 2 2,308 $995,000 $431 89 days
Old Frontage Road N/A N/A N/A $995,000 Unknown 266 days
11135 Aldren Court 4 3 2,807 $949,000 $338 8 days
9350 Scenic Lane 4 3 3,868 $949,000 $245 159 days
23715 Coldwater Court 4 3 2,577 $898,000 $348 12 days
24960 Lynx Avenue 5 4 4,134 $827,450 $200 8 days
27574 Corte Del Sol 5 4 3,255 $799,000 $245 25 days
28952 Kenda Court 6 5 3,570 $729,000 $204 93 days
22428 Country Crest 5 3 2,720 $725,000 $266 32 days
14686 Rio Bravo 5 5 3,687 $720,000 $195 23 days
27949 Morrey Lane 4 3 2,406 $719,999 $299 51 days
10245 Canyon Vista 4 2 1,921 $700,000 $364 9 days
13064 Creekside Way 5 3 2,818 $689,999 $244 104 days
23435 EVENING SNOW 5 3 2,586 $675,000 $261 53 days
24882 Lynx Avenue 4 3 2,662 $667,083 $250 58 days
26323 Okeefe 4 3 2,684 $658,000 $245 36 days
11990 Lasselle Street 3 2 2,313 $650,000 $281 35 days
15332 Dunes Way 4 3 2,089 $629,000 $301 14 days
24732 Eucalyptus 4 3 1,814 $629,000 $346 36 days
29095 Bay Avenue 3 2 1,616 $620,000 $383 4 days
16359 Breezewood Court 5 3 2,169 $620,000 $285 102 days
14140 Pandora Street 5 3 2,516 $619,990 $246 16 days
24221 Summit Ridge Circle 4 3 2,172 $615,000 $283 21 days
Average: 3.5 2.6 1,836 $579,330 $315 34 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24356 Webster Avenue N/A N/A 12,696 $3,295,000 $3,153,000 $248 122 days 9/3/26
13989 Moreno Rose N/A N/A N/A $2,500,000 $2,400,000 Unknown 87 days 9/21/26
13051 Lancaster Lane N/A N/A N/A $1,175,000 $1,125,000 Unknown 67 days 10/21/26
8940 Running Gun 4 2 3,040 $999,000 $999,000 $328 45 days 8/13/26
15415 Sheila N/A N/A N/A $1,050,000 $975,000 Unknown 95 days 9/28/26
21893 Cottonwood Avenue 8 4 2,889 $925,000 $925,000 $320 46 days 10/5/26
24393 Myers N/A N/A N/A $920,000 $925,000 Unknown 8 days 8/18/26
13790 Mangowood N/A N/A N/A $899,000 $900,000 Unknown 60 days 10/8/26
23613 Narcissus Circle 4 3 2,884 $889,000 $889,000 $308 65 days 8/25/26
11056 Aldren Court 4 3 2,807 $875,000 $875,000 $311 12 days 8/20/26
25945 Fran Lou Drive 4 5 3,161 $889,888 $850,000 $268 47 days 5/15/26
14191 Wilmot 7 4 3,100 $1,109,999 $850,000 $274 126 days 6/25/26
15388 La Casa Drive 6 4 3,398 $875,000 $845,000 $248 69 days 9/28/26
23638 Marguerite Circle 4 3 2,577 $848,000 $845,000 $327 19 days 7/24/26
11299 Evans Court 5 4 3,350 $850,000 $840,000 $250 11 days 7/9/26
24921 Lynx Avenue 5 4 4,134 $834,190 $834,190 $201 5 days 10/23/26
28953 Kenda Court 5 5 3,570 $804,999 $800,000 $224 129 days 7/31/26
11871 Lasselle Street 5 3 3,240 $782,186 $796,535 $245 0 days 5/29/26
13555 Darwin Drive 5 3 2,204 $775,000 $780,000 $353 60 days 6/22/26
10625 Cloud Haven 4 3 2,696 $775,000 $775,000 $287 8 days 7/13/26
23449 Presidio Hills 5 4 2,962 $775,000 $767,000 $258 77 days 9/2/26
11829 Lasselle Street 5 3 3,240 $755,990 $752,990 $232 19 days 7/24/26
24879 Manzanita Avenue 4 3 2,402 $750,000 $750,000 $312 17 days 7/17/26
15685 Mesa Verde 5 3 3,771 $699,888 $750,000 $198 0 days 5/19/26
21227 Dickinson 5 3 2,321 $720,000 $743,000 $320 14 days 8/26/26
Average: 3.5 2.6 1,816 $547,693 $548,636 $321 33 days
Viewing 1 - 25 of 679
Viewing 1 - 25 of 679

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.