Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3933 Malaga Street N/A N/A N/A $9,800,000 Unknown 496 days
2275 S Main N/A N/A N/A $8,900,000 Unknown 139 days
260 E Ontario Avenue Unit 101 N/A N/A N/A $6,650,000 Unknown 314 days
4050 Lester 5 4 4,700 $6,300,000 $1,340 336 days
1243 Via Venezia 5 5 8,849 $5,499,000 $621 95 days
220 Citation N/A N/A N/A $5,000,000 Unknown 153 days
3185 Palisades Drive N/A N/A N/A $3,950,000 Unknown 60 days
1115 Maravilla 6 6 6,518 $3,500,000 $536 6 days
3043 Garretson Avenue 7 6 6,645 $3,399,900 $511 166 days
1043 Stowell Ranch 5 7 5,401 $2,799,000 $518 16 days
2598 Bulrush 4 6 5,100 $2,777,777 $544 36 days
3948 Shady Ridge Drive 6 6 6,180 $2,699,900 $436 163 days
1150 Sandra 5 6 5,955 $2,548,000 $427 75 days
Hidden Springs Drive N/A N/A N/A $2,500,000 Unknown 147 days
1487 Meadowcrest Circle 6 4 4,618 $2,500,000 $541 353 days
1025 Aquino Circle 5 4 4,029 $2,390,000 $593 224 days
4068 Shady Ridge Circle 5 5 4,811 $2,199,000 $457 136 days
1660 Alamitos 5 6 5,242 $2,195,000 $418 64 days
4009 Cerveza Circle 4 5 4,533 $2,149,000 $474 187 days
801 S Merrill N/A N/A N/A $2,125,000 Unknown 54 days
955 Randall Ranch Road 5 5 4,537 $2,097,200 $462 99 days
1055 Lowry Ranch 5 5 4,537 $2,049,000 $451 105 days
4007 Suzie Circle 5 6 5,251 $1,950,000 $371 174 days
Temescal Canyon Rd and Love Lane N/A N/A N/A $1,899,990 Unknown 193 days
8311 Soft Winds Drive N/A N/A N/A $1,850,000 Unknown 69 days
Average: 3.5 2.9 2,224 $936,849 $395 86 days
Viewing 1 - 25 of 430
Viewing 1 - 25 of 430
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4020 Crown Ranch 4 5 4,668 $2,500,000 $535 31 days
712 S Howard N/A N/A N/A $2,000,000 Unknown 58 days
570 Penrose N/A N/A N/A $1,799,900 Unknown 20 days
4088 Shady Ridge Circle 4 4 4,021 $1,799,000 $447 149 days
2725 Sierra Bella Drive 5 3 3,912 $1,549,999 $396 115 days
2321 Maryhelen Street N/A N/A N/A $1,520,000 Unknown 16 days
815 S Main N/A N/A N/A $1,500,000 Unknown 192 days
1882 Pele Way 4 3 2,765 $1,499,000 $542 105 days
2551 Rosser Dr 4 3 2,784 $1,299,000 $466 11 days
8029 Sanctuary Drive 4 4 4,767 $1,286,896 $269 122 days
2675 Flora Spiegel Way 5 3 3,067 $1,229,900 $401 46 days
1981 Olympia Fields 5 3 3,132 $1,188,000 $379 23 days
1636 Camino Largo Street 5 4 3,227 $1,179,900 $365 5 days
827 Baghdady 5 5 3,883 $1,160,000 $298 0 days
620 N MAIN Street N/A N/A N/A $1,150,000 Unknown 222 days
3276 Huntfield St 4 4 3,557 $1,125,000 $316 107 days
3518 Rawley Street 4 3 2,512 $1,100,000 $437 10 days
3541 Rawley 5 4 3,638 $1,100,000 $302 31 days
3827 Holly Springs Drive 4 3 3,058 $1,050,000 $343 10 days
19660 Arcadia Street 5 3 2,946 $1,000,000 $339 173 days
25145 Pacific Crest 6 5 3,268 $999,999 $305 83 days
24722 Gleneagles 2 3 2,216 $959,500 $432 12 days
13547 Canyon Crest 4 3 2,700 $950,000 $351 12 days
1856 Plainfield 4 3 2,617 $950,000 $363 83 days
3287 Stargate Drive 5 3 2,872 $949,900 $330 34 days
Average: 3.6 2.7 2,160 $804,217 $375 32 days
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3100 Garretson Avenue 5 5 5,518 $3,649,000 $3,380,000 $612 35 days 7/24/26
423 Cleveland Way 5 7 6,722 $2,830,000 $2,830,000 $421 64 days 6/9/26
3988 Shady Ridge 5 5 4,384 $2,695,000 $2,700,000 $615 73 days 8/19/26
3960 Ibbetson Street 4 5 4,712 $2,800,000 $2,600,000 $551 66 days 6/15/26
1147 Sandra 6 7 6,255 $2,698,000 $2,590,000 $414 13 days 6/15/26
1662 CHEROKEE Road 5 5 5,404 $2,490,000 $2,360,000 $436 50 days 9/14/26
4085 Strandberg Street 4 4 4,058 $2,399,000 $2,299,000 $566 36 days 5/11/26
870 Encanto Street 4 5 5,008 $2,299,000 $2,200,000 $439 187 days 5/4/26
3795 Peregrine Circle 5 5 4,559 $2,100,000 $2,000,000 $438 39 days 8/3/26
8128 Tender Way 5 6 5,307 $1,998,000 $1,998,000 $376 31 days 7/28/26
2785 State 7 5 4,248 $2,220,000 $1,950,000 $459 80 days 10/2/26
1411 Sallie Jeffreys 5 5 4,432 $1,775,000 $1,775,000 $400 28 days 8/14/26
3590 Garretson 5 5 3,704 $1,699,999 $1,665,000 $449 19 days 10/7/26
3185 Sonrisa 7 7 7,444 $1,895,000 $1,650,000 $221 154 days 8/27/26
8114 Soft Winds Drive 5 5 5,342 $1,699,000 $1,632,624 $305 13 days 7/17/26
922 Armata Dr 5 5 4,053 $1,725,000 $1,625,000 $400 107 days 6/10/26
3715 Elderberry 5 5 4,878 $1,595,000 $1,580,000 $323 19 days 9/21/26
2805 Santa Fiora 6 5 4,134 $1,679,900 $1,580,000 $382 53 days 5/14/26
8379 Sunset Rose Drive 5 5 4,743 $1,599,888 $1,580,000 $333 27 days 5/11/26
7916 Summer Day Drive 6 6 4,248 $1,620,000 $1,555,000 $366 14 days 5/27/26
1236 Kendrick Court 5 6 5,372 $1,650,000 $1,525,000 $283 215 days 7/15/26
19594 Temescal Canyon N/A N/A N/A $1,598,777 $1,500,000 Unknown 67 days 7/13/26
685 Payette Circle 5 4 3,704 $1,499,900 $1,480,000 $399 9 days 9/24/26
3291 Clearing Circle 5 4 4,111 $1,388,000 $1,450,000 $352 5 days 8/31/26
303 Sunburst 6 6 4,011 $1,450,000 $1,425,000 $355 47 days 5/29/26
Average: 3.6 2.8 2,136 $802,586 $794,152 $390 45 days
Viewing 1 - 25 of 827
Viewing 1 - 25 of 827

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.