Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19968 Bear Valley Road N/A N/A N/A $8,990,000 Unknown 377 days
3 Navajo Road N/A N/A N/A $8,809,138 Unknown 559 days
Outer Hwy 15 N/A N/A N/A $6,533,346 Unknown 713 days
16008 Kamana Road N/A N/A N/A $5,786,600 Unknown 24 days
21284 Corwin Road N/A N/A N/A $4,000,000 Unknown 131 days
Apple Valley Road N/A N/A N/A $3,500,000 Unknown 397 days
17802 Quantico N/A N/A N/A $3,499,000 Unknown 301 days
22092 US Highway 18 N/A N/A N/A $3,250,000 Unknown 323 days
21250 Tecaya Road N/A N/A N/A $3,000,000 Unknown 54 days
2 Apple Valley Road N/A N/A N/A $3,000,000 Unknown 269 days
Bear Valley Road N/A N/A N/A $2,690,000 Unknown 566 days
21905 Powhatan N/A N/A N/A $2,550,000 Unknown 233 days
Morro Road N/A N/A N/A $2,501,215 Unknown 751 days
1 Apple Valley Road N/A N/A N/A $2,500,000 Unknown 397 days
25 Falchion Avenue N/A N/A N/A $2,499,599 Unknown 564 days
24700 Hwy.18 & Bear Valley Rd. Intersection N/A N/A N/A $2,300,000 Unknown 16 days
Deep Creek Road N/A N/A N/A $2,200,000 Unknown 835 days
00 Navajo Rd N/A N/A N/A $1,930,000 Unknown 73 days
Candia N/A N/A N/A $1,920,000 Unknown 253 days
23545 Valley Crest N/A N/A N/A $1,900,000 Unknown 323 days
Waalew N/A N/A N/A $1,895,000 Unknown 100 days
Milpas Road N/A N/A N/A $1,850,000 Unknown 2319 days
Morro Road N/A N/A N/A $1,800,000 Unknown 425 days
18056 Wika N/A N/A N/A $1,793,000 Unknown 23 days
18270 Siskiyou Road N/A N/A N/A $1,790,000 Unknown 448 days
Average: 3.4 2.4 2,021 $384,363 $234 192 days
Viewing 1 - 25 of 903
Viewing 1 - 25 of 903
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22311 Bear Valley Road N/A N/A N/A $8,500,000 Unknown 1200 days
16085 Tuscola N/A N/A N/A $1,125,000 Unknown 104 days
12638 Remington Road 5 4 3,698 $739,500 $199 49 days
14610 Indigo 5 3 2,533 $686,900 $271 2 days
14585 Indigo Road 5 3 2,533 $679,900 $268 14 days
20376 Tonawanda 5 3 3,479 $679,900 $195 46 days
13436 Havasu 5 4 3,401 $675,000 $198 0 days
13190 Mugu Court 5 3 2,268 $670,000 $295 59 days
14547 Indigo 5 3 2,533 $669,900 $264 119 days
10080 Deep Creek Road 3 2 1,980 $650,000 $328 36 days
10431 Tussing Ranch Court 3 2 2,066 $649,900 $314 39 days
14785 Tiger Tail Road 4 4 2,601 $649,900 $249 183 days
19055 Majela 4 3 2,788 $649,000 $232 62 days
14857 Desert Lily Court 4 2 2,034 $637,900 $313 223 days
22585 Ocotillo 3 2 1,806 $629,500 $348 113 days
23675 Colony Road 5 3 3,407 $624,999 $183 341 days
14825 Pela Road 4 3 2,345 $619,000 $263 98 days
12480 Reata 4 3 2,577 $609,000 $236 53 days
16258 Chiwi 4 4 2,860 $599,999 $209 106 days
13371 Waco Lane 4 3 2,642 $599,900 $227 19 days
13315 Cochise 4 2 2,220 $599,900 $270 128 days
19311 Roanoke Road 5 3 2,966 $590,000 $198 47 days
23505 Del Oro Road 4 3 2,328 $589,000 $253 2 days
13425 Rincon 4 2 2,440 $585,000 $239 39 days
13116 Rincon 5 3 3,764 $575,000 $152 75 days
Average: 3.4 2.3 1,926 $467,559 $224 26 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15873 Sago N/A N/A N/A $1,400,000 $1,250,000 Unknown 12 days 9/23/26
15283 Apple Valley 4 4 5,097 $1,200,000 $1,250,000 $245 8 days 10/8/26
13560 Tonikan Road N/A N/A N/A $1,450,000 $1,190,000 Unknown 105 days 10/13/26
15535 Broken Bow rd N/A N/A N/A $1,040,000 $980,000 Unknown 79 days 9/1/26
13863 Pamlico 7 4 4,010 $984,900 $980,000 $244 66 days 9/23/26
19237 Estancia 3 4 4,057 $965,000 $965,000 $237 3 days 5/27/26
19262 Monterey Street 5 6 4,151 $950,000 $900,000 $216 11 days 5/29/26
12348 Winesap 5 5 3,798 $899,000 $899,000 $236 1 day 6/26/26
23670 Shirwaun 4 3 2,922 $874,900 $874,900 $299 49 days 5/7/26
12935 Galewood 4 4 3,891 $869,900 $869,900 $223 152 days 9/25/26
16228 Wato Road N/A N/A N/A $899,900 $860,000 Unknown 70 days 8/7/26
19204 Monterey Street 4 5 3,212 $859,000 $859,000 $267 65 days 10/2/26
10464 Caribou Avenue 4 3 3,044 $849,900 $849,900 $279 368 days 5/20/26
19372 Earth Summit 6 5 3,412 $849,000 $849,000 $248 71 days 8/21/26
20159 Majestic 5 4 3,958 $800,000 $820,000 $207 81 days 8/4/26
19898 Sunset Lane 4 3 3,751 $774,900 $815,000 $217 5 days 5/22/26
19875 Eyota Road 5 4 3,787 $829,000 $811,000 $214 103 days 9/10/26
22820 Via Seco 3 3 2,692 $869,900 $803,900 $298 69 days 5/27/26
13850 Nightshade Road 5 5 5,389 $849,000 $800,000 $148 61 days 9/29/26
19396 Earth Summit 4 4 3,201 $779,000 $798,500 $249 75 days 7/24/26
12961 Davona Dale 5 5 3,333 $779,990 $780,000 $234 1 day 8/19/26
20134 Skyline Ranch Drive 5 4 3,698 $769,900 $770,000 $208 26 days 8/7/26
12971 Valley View Court 5 3 3,113 $769,000 $769,000 $247 11 days 6/15/26
19707 Roanoke Road 4 4 2,674 $775,000 $767,000 $286 38 days 9/3/26
19501 Kinai 5 3 3,221 $759,900 $765,000 $237 6 days 6/23/26
Average: 3.2 2.3 1,907 $402,337 $398,903 $237 62 days
Viewing 1 - 25 of 648
Viewing 1 - 25 of 648

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.