Moreno Valley (259) Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24955 Basswood Street 5 2 1,800 $568,999 $316 2 days
10101 Mallow Drive 3 3 2,150 $579,900 $269 1 day
13876 Flaming Arrow Drive 3 2 1,186 $519,000 $437 1 day
11824 Graham Street 3 3 1,600 $535,000 $334 2 days
27674 Via Sol Arriva 6 3 2,671 $669,000 $250 23 days
22358 Hawthorn Avenue 4 3 2,566 $649,999 $253 1 day
26902 Winter Park Place 5 3 3,771 $719,900 $190 2 days
12545 Broadleaf Lane 5 4 2,141 $585,000 $273 4 days
15200 Adobe Way 4 2 1,749 $630,000 $360 2 days
26046 Biloxi Drive 4 3 1,581 $485,000 $306 2 days
Average: 3.8 2.7 1,988 $776,085 $317 108 days
Viewing 1 - 10 of 293
Viewing 1 - 10 of 293
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21748 Eucalyptus Avenue 3 2 1,098 $419,000 $381 7 days
15679 Lasselle Street Unit 124 2 2 1,064 $369,000 $346 2 days
22055 Goldenchain Street 4 3 1,795 $550,000 $306 8 days
13351 Larkhaven Drive 4 2 1,432 $540,000 $377 8 days
16132 Palomino Lane 4 2 1,860 $569,800 $306 10 days
25685 Jason Place 3 2 1,930 $649,999 $336 13 days
24410 Mural Ct. 3 2 1,336 $480,000 $359 8 days
14405 Eternal Drive 4 2 1,925 $610,000 $316 10 days
Brodiaea Ave N/A N/A N/A $1,400,000 Unknown 14 days
13665 Pattilynn Drive 3 2 1,220 $400,000 $327 3 days
Average: 3.6 2.7 1,936 $605,899 $298 70 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26202 Filly Lane 4 2 1,858 $530,000 $550,000 $296 4 days 9/12/24
12245 Carnation Lane Unit D 3 2 1,183 $199,999 $208,000 $175 19 days 9/12/24
26049 Stargazer Avenue 3 2 1,335 $531,007 $542,687 $406 31 days 9/12/24
15023 Pine Valley Circle 3 3 1,759 $605,000 $583,000 $331 44 days 9/12/24
13129 Edgemont Street 2 1 720 $450,000 $442,000 $613 67 days 9/12/24
13165 Windsong Road 4 3 2,145 $609,000 $585,000 $272 93 days 9/12/24
10369 Crest Brook Drive 4 3 1,809 $537,999 $550,000 $304 9 days 9/11/24
24115 Amberley Drive 2 2 896 $429,500 $435,000 $485 2 days 9/11/24
13185 Sweetfern Street 3 2 1,402 $499,900 $510,000 $363 6 days 9/11/24
10490 Nighthawk Court 3 3 1,794 $573,000 $565,000 $314 45 days 9/11/24
Average: 3.5 2.5 1,822 $534,661 $537,599 $318 23 days
Viewing 1 - 10 of 668
Viewing 1 - 10 of 668

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.